FAA-STC SA2891WE 680FL-800
Maximum Gross Weight = 8500 lbs.
With 80 in. or 84 in. Dia. Propellers
NORMAL RATE OF CLIMB IN FEET PER MINUTE
Use maximum continuous power on the both engines (29.5 in. Hg. MAP, - 2650 RPM )
Landing gear – UP, and Flaps – 10° (1/4) Climb at Best Rate of Climb speed .
CLIMB NORMAL
80 in. or 84 in. Diameter Propellers.
|
Gross Weight Pounds |
Best Climb Speed MPH (CAS) |
Pressure Altitude Feet |
OUTSIDE AIR TEMPERATURE – °F |
|||||
|
-25 |
0 |
25 |
50 |
75 |
100 |
|||
|
8500 |
132 131 129 127 125 |
Sea Level 2000 4000 6000 8000 |
1480 1443 1392 1329 1271 |
1406 1369 1318 1255 1197 |
1336 1300 1248 1186 1129 |
1272 1235 1183 1121 1064 |
1211 1174 1122 1060 1003 |
1153 1116 1065 1003 945 |
|
Gross Weight Pounds |
Best Climb Speed MPH (CAS) |
Pressure Altitude Feet |
OUTSIDE AIR TEMPERATURE – °F |
|||||
|
-25 |
0 |
25 |
50 |
75 |
100 |
|||
|
8000 |
132 131 129 127 125 |
Sea Level 2000 4000 6000 8000 |
1627 1591 1538 1473 1414 |
1550 1513 1461 1397 1338 |
1478 1441 1389 1325 1266 |
1411 1374 1321 1258 1199 |
1341 1310 1258 1195 1136 |
1288 1250 1198 1135 1077 |
| www.RPMCOMMANDER.COM | ||||||||||||||||||||||
|
||||||||||||||||||||||
| POWER SETTING TABLE | ||||||||||||||||||||||
| IO720 A1A, A1B, | ||||||||||||||||||||||
| Press Alt. 1000 feet | Std Alt temp F. | 220 Hp - 55% Rated Approx Fuel 15.5 Gal/Hr. RPM and MAN PRESS. 2100 2200 2300 2400 |
260 Hp - 65% Rated Approx Fuel 18.0gal/Hr. RPM and MAN PRESS. 2100 2200 2300 2400 |
300 Hp - 75% Rated ApproxFuel 20.0Gal/Hr. RPM and MANPRESS. 2200 2300 2400 |
||||||||||||||||||
| SL | 59 | 23.1 | 22.3 | 21.3 | 20.6 | 25.8 | 25.1 | 23.9 | 22.9 | 28.0 | 26.4 | 25.3 | ||||||||||
| 1 | 55 | 22.8 | 22.0 | 21.0 | 20.3 | 25.5 | 24.8 | 23.6 | 22.6 | 27.6 | 26.1 | 24.9 | ||||||||||
| 2 | 52 | 22.5 | 21.8 | 20.8 | 20.1 | 25.2 | 24.5 | 23.3 | 22.3 | 27.2 | 25.8 | 24.6 | ||||||||||
| 3 | 48 | 22.2 | 21.6 | 20.6 | 19.8 | 24.9 | 24.1 | 23.0 | 22.1 | 26.9 | 25.5 | 24.3 | ||||||||||
| 4 | 45 | 22.0 | 21.3 | 20.3 | 19.5 | 24.6 | 23.8 | 22.7 | 21.8 | 26.6 | 25.2 | 24.0 | ||||||||||
| 5 | 41 | 21.7 | 21.1 | 20.1 | 19.3 | 24.3 | 23.5 | 22.4 | 21.5 | 26.3 | 24.9 | 23.6 | ||||||||||
| 6 | 37 | 21.5 | 20.9 | 19.8 | 19.0 | 24.0 | 23.2 | 22.1 | 21.2 | ** | 24.6 | 23.3 | ||||||||||
| 7 | 34 | 21.2 | 20.6 | 19.6 | 18.8 | 23.7 | 22.9 | 21.9 | 21.0 | ** | 24.3 | 23.0 | ||||||||||
| 8 | 30 | 20.9 | 20.4 | 19.3 | 18.5 | 23.4 | 22.6 | 21.6 | 20.7 | ** | ** | 22.7 | ||||||||||
| 9 | 27 | 20.7 | 20.1 | 19.1 | 18.2 | ** | 22.3 | 21.3 | 20.4 | ** | ** | 22.4 | ||||||||||
| 10 | 23 | 20.4 | 19.9 | 18.8 | 18.0 | ** | ** | 21.1 | 20.1 | ** | ** | ** | ||||||||||
| 11 | 19 | 20.1 | 19.7 | 18.6 | 17.7 | ** | ** | ** | 19.8 | ** | ** | ** | ||||||||||
| 12 | 16 | 19.8 | 19.4 | 18.3 | 17.4 | ** | ** | ** | 19.5 | ** | ** | ** | ||||||||||
| 13 | 12 | 19.5 | 19.1 | 18.0 | 17.2 | ** | ** | ** | 19.2 | ** | ** | ** | ||||||||||
| 14 | 9 | 19.2 | 18.8 | 17.8 | 16.9 | ** | ** | ** | ** | ** | ** | ** | ||||||||||
| 15 | 5 | ** | ** | 17.6 | 16.6 | ** | ** | ** | ** | ** | ** | ** | ||||||||||
| To maintain constant power, correct manifold pressure approximately 0.14" Hg. For each 10 F. variation in inlet air temperature from standard altitude temperature. ADD manifold pressure for air temperature above standard , subtract for temperature below standard. | ||||||||||||||||||||||
| NOTE: Best economy mixture setting used. |
||||||||||||||||||||||